No Cost EMI Plans
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,666 x 3m | NoCost | ₹7,999 |
| ₹1,333 x 6m | NoCost | ₹7,999 |
2+ 
This is a modal window.
This is a modal window.
Bajaj Finance Card
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,666 x 3m | NoCost | ₹7,999 |
| ₹1,333 x 6m | NoCost | ₹7,999 |
Amazon Pay ICICI Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Discount | Total cost |
|---|---|---|---|
| ₹2,666 x 3m | ₹209 (15.99%) | ₹209 | ₹7,999 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹1,396 x 6m | ₹377 (15.99%) | ₹8,376 |
| ₹949 x 9m | ₹542 (15.99%) | ₹8,541 |
| ₹726 x 12m | ₹710 (15.99%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (15.99%) | ₹9,050 |
| ₹392 x 24m | ₹1,400 (15.99%) | ₹9,399 |
American Express Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,729 x 3m | ₹187 (14%) | ₹8,186 |
| ₹1,388 x 6m | ₹330 (14%) | ₹8,329 |
| ₹941 x 9m | ₹474 (14%) | ₹8,473 |
| ₹718 x 12m | ₹620 (14%) | ₹8,619 |
| ₹499 x 18m | ₹983 (15%) | ₹8,982 |
| ₹388 x 24m | ₹1,309 (15%) | ₹9,308 |
AU Small Finance Bank Credit Card
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,729 x 3m | ₹187 (14%) | ₹8,186 |
| ₹1,388 x 6m | ₹330 (14%) | ₹8,329 |
| ₹941 x 9m | ₹474 (14%) | ₹8,473 |
| ₹718 x 12m | ₹620 (14%) | ₹8,619 |
| ₹495 x 18m | ₹916 (14%) | ₹8,915 |
| ₹384 x 24m | ₹1,218 (14%) | ₹9,217 |
Axis Bank Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,742 x 3m | ₹228 (17%) | ₹8,227 |
| ₹1,400 x 6m | ₹401 (17%) | ₹8,400 |
| ₹953 x 9m | ₹577 (17%) | ₹8,576 |
| ₹730 x 12m | ₹756 (17%) | ₹8,755 |
| ₹507 x 18m | ₹1,119 (17%) | ₹9,118 |
| ₹395 x 24m | ₹1,493 (17%) | ₹9,492 |
BOBCARD
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
| ₹281 x 36m | ₹2,125 (16%) | ₹10,124 |
DBS Credit Card InstaEMI
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,733 x 3m | ₹201 (15%) | ₹8,200 |
| ₹1,392 x 6m | ₹354 (15%) | ₹8,353 |
| ₹945 x 9m | ₹508 (15%) | ₹8,507 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
Federal bank Credit Card EMI
Processing Fee of ₹99 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (15.99%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (15.99%) | ₹8,376 |
| ₹949 x 9m | ₹542 (15.99%) | ₹8,541 |
| ₹726 x 12m | ₹710 (15.99%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (15.99%) | ₹9,050 |
| ₹392 x 24m | ₹1,400 (15.99%) | ₹9,399 |
HDFC Bank Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,747 x 3m | ₹241 (18%) | ₹8,240 |
| ₹1,400 x 6m | ₹401 (17%) | ₹8,400 |
| ₹953 x 9m | ₹577 (17%) | ₹8,576 |
| ₹730 x 12m | ₹756 (17%) | ₹8,755 |
| ₹507 x 18m | ₹1,119 (17%) | ₹9,118 |
| ₹395 x 24m | ₹1,493 (17%) | ₹9,492 |
HSBC Bank Credit Card
Processing Fee of ₹99 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,733 x 3m | ₹201 (15%) | ₹8,200 |
| ₹1,392 x 6m | ₹354 (15%) | ₹8,353 |
| ₹945 x 9m | ₹508 (15%) | ₹8,507 |
| ₹722 x 12m | ₹665 (15%) | ₹8,664 |
| ₹499 x 18m | ₹983 (15%) | ₹8,982 |
| ₹388 x 24m | ₹1,309 (15%) | ₹9,308 |
ICICI Bank Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (15.99%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (15.99%) | ₹8,376 |
| ₹949 x 9m | ₹542 (15.99%) | ₹8,541 |
| ₹726 x 12m | ₹710 (15.99%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (15.99%) | ₹9,050 |
| ₹392 x 24m | ₹1,400 (15.99%) | ₹9,399 |
IDFC FIRST Bank Credit Card
Processing Fee of ₹249 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
| ₹281 x 36m | ₹2,125 (16%) | ₹10,124 |
IndusInd Bank Credit Card
Processing Fee of ₹249 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,742 x 3m | ₹228 (17%) | ₹8,227 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
Jammu and Kashmir Bank Credit Card
Processing Fee of ₹99 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,733 x 3m | ₹201 (14.99%) | ₹8,200 |
| ₹1,392 x 6m | ₹353 (14.99%) | ₹8,352 |
| ₹945 x 9m | ₹508 (14.99%) | ₹8,507 |
| ₹722 x 12m | ₹664 (14.99%) | ₹8,663 |
| ₹499 x 18m | ₹983 (14.99%) | ₹8,982 |
| ₹388 x 24m | ₹1,308 (14.99%) | ₹9,307 |
Kotak Mahindra Bank Credit Card
Processing Fee of ₹249 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
OneCard
Processing Fee of ₹199 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
RBL Bank Credit Card
Processing Fee of ₹150 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,724 x 3m | ₹174 (13%) | ₹8,173 |
| ₹1,388 x 6m | ₹330 (14%) | ₹8,329 |
| ₹945 x 9m | ₹508 (15%) | ₹8,507 |
| ₹722 x 12m | ₹665 (15%) | ₹8,664 |
| ₹499 x 18m | ₹983 (15%) | ₹8,982 |
| ₹388 x 24m | ₹1,309 (15%) | ₹9,308 |
SBI Credit Card
Processing Fee of ₹169 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,743 x 3m | ₹231 (17.25%) | ₹8,230 |
| ₹1,400 x 6m | ₹401 (17%) | ₹8,400 |
| ₹953 x 9m | ₹577 (17%) | ₹8,576 |
| ₹730 x 12m | ₹756 (17%) | ₹8,755 |
Standard Chartered Bank Credit Card
Processing Fee of ₹80 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,719 x 3m | ₹159 (11.88%) | ₹8,158 |
| ₹1,388 x 6m | ₹330 (14%) | ₹8,329 |
| ₹945 x 9m | ₹508 (15%) | ₹8,507 |
| ₹722 x 12m | ₹665 (15%) | ₹8,664 |
| ₹499 x 18m | ₹983 (15%) | ₹8,982 |
| ₹388 x 24m | ₹1,309 (15%) | ₹9,308 |
Yes Bank Credit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
Things to note:
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,774 x 3m | ₹322 (24%) | ₹8,321 |
| ₹1,428 x 6m | ₹569 (24%) | ₹8,568 |
| ₹980 x 9m | ₹821 (24%) | ₹8,820 |
| ₹756 x 12m | ₹1,078 (24%) | ₹9,077 |
Things to note:
Congratulations!
You are eligible for Debit Card EMI from below banks
HDFC Bank Debit Card
Processing Fee of ₹299 by Bank
| EMI Plan | Interest(pa) | Total cost |
|---|---|---|
| ₹2,738 x 3m | ₹214 (16%) | ₹8,213 |
| ₹1,396 x 6m | ₹377 (16%) | ₹8,376 |
| ₹949 x 9m | ₹543 (16%) | ₹8,542 |
| ₹726 x 12m | ₹710 (16%) | ₹8,709 |
| ₹503 x 18m | ₹1,051 (16%) | ₹9,050 |
| ₹392 x 24m | ₹1,401 (16%) | ₹9,400 |
No Cost EMI plans are not available. You can continue to choose standard EMI plans at the time of payment.
Still confused about Debit Card EMI?
Learn more
Things to note:
To know more about Debit EMI eligibility and how it works click here To know more about other products - No Cost EMI, Bajaj FinServ EMI, ZestMoney EMI
| Replacement Reason | Replacement Period | Replacement Policy |
|---|---|---|
| Defective Item | 10 days from delivery | boAt warranty policy (at Service Centre) |
| Physical Damage, Wrong and Missing Item | 10 days from delivery | Replacement |

| Brand | boAt |
| Speaker Maximum Output Power | 200 Watts |
| Frequency Response | 20 KHz |
| Connectivity Technology | Bluetooth |
| Audio Output Mode | Surround, 3D |
Customers usually keep this item
This product has fewer returns than average compared to similar products.
Are you a business? Get GST invoice and bulk discounts |

Top Brand
boAt
85% positive ratings from 100K+ customers
100K+ recent orders from this brand
11+ years on Amazon
| Audio Output Mode | Surround, 3D |
|---|---|
| Mounting Type | Tabletop Mount |
| Speaker Type | Soundbar |
| Product Features | Dolby Enabled |
| Antenna Location | Home Theatre |
| Colour | 200W_Dolby Premium Black |
| Is Waterproof | False |
| Warranty Type | Limited |
| Maximum Range | 10 metres |
| Control Method | Remote |
| Speaker Size | 5.25 Inches |
| Bluetooth Range | 10 Metres |
| Speaker Maximum Output Power | 200 Watts |
|---|
| Frequency Response | 20 KHz |
|---|---|
| Number of Audio Channels | 2.1 |
| Network Connectivity Technology | Bluetooth |
|---|---|
| Wireless Technology Type | Bluetooth |
| Subwoofer Connectivity Technology | Wired |
| Connectivity Protocol | AUX, Bluetooth, HDMI (ARC), Optical, USB |
| Power Source | Wired |
|---|---|
| Number of Batteries | 2 AA batteries required. (included) |
boAt Aavante 2.1 2000D, Dolby Audio, 200W Signature Sound, 2.1CH Wired Subwoofer,Multiple Ports & EQ Modes, Bluetooth Sound bar, Home Theatre Soundbar Speaker (Premium Black)
Share:
Found a lower price? Let us know.
Fields with an asterisk * are required
| Brand Name | boAt |
|---|---|
| Model Number | HA0133 |
| Model Name | Aavante |
| Box Contents | Aux, Cable, Remote, Soundbar, Subwoofer |
| Country of Origin | India |
| Warranty Description | 1 year warranty from the date of purchase |
| Number of Items | 5 |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Importer Contact Information | Imagine Marketing Ltd |
| Item Type Name | Soundbar |
| Manufacturer Contact Information | info@imaginemarketingindia.com |
| Packer Contact Information | Imagine Marketing Ltd |
| Best Sellers Rank |
|
| ASIN | B0FHKT61TK |
| Customer Reviews |
4.3 out of 5 stars |
| Unit Count | 1.0 Piece |
|---|---|
| Item Dimensions D x W x H | 90D x 7W x 8H Centimeters |
| Item Weight Unit of Measure | 6 Kilograms |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Tablet, Television |
|---|
| Audio Driver Type | Dynamic Driver |
|---|---|
| Audio Driver Size | 5.25 Inches |
Generated from the text of customer reviewsThe boAt Aavante 2.1 2000D has excellent sound quality. The bass is powerful and punchy, especially while watching movies and listening to music. The vocals are clear, and the overall sound feels balanced.
The build quality is also good and gives a premium look. The volume is more than enough for a normal room, and the connectivity options are convenient.
Overall, I am very satisfied with the product. It is a great choice for anyone looking for powerful bass, loud sound, and a good home audio experience
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
I am really liking this product from boAt so far, experience so far has been smooth, set up was easy. Only issue i think was clarity of voices in movies, not a major issue but still could have been better. Loudness, bass is enough for my liking.
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
Nice Product
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
I'm satisfied with the purchase at 6K INR. The value is simply awesome! I use this for my PC and connected through 3.5mm jack. I'll have to use loudness equalization to get voice & other sounds balanced when I watch movies from OTT since this is basically a stereo with sub woofer. Sub woofer performance is top notch for a 200sqft room. The sound system fills the room with rich bass and at times the sound feels surrounded as well. One thing that is missing is the HDMI connectivity without ARC. It means desktop PC can only output through either Bluetooth or 3.5mm jack. I guess soundbars are a product for TVs, exclusively.
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
Bass: Strong, deep bass performance from dedicated subwoofers.
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
So right now I'm using this soundbar since a week and the sound is loud enough but the voice is not that clear, the bass is more then the voice due to which sometimes the vocals are not clear. It is slightly better by using the modes like music mode and all, but still the voice is not that crystal clear which is generally in the soundbars. And the dolby atoms is just the branding trick its just for making people full its not that worth it. And the wire of soundbar is left which should be in the center since my socket was in left so wire was not enough to reach there and wire is not detachable so in case the wire accidently breaks my soundbar will of no use then. And the wire between soundbar and subwoofer is very thin and of bit low quality. Although the performance is okay okay since my room is small. The design is okay, the subwoofer is light weighted and easy to install. But still I would suggest to increase your budget and go for good company soundbar instead of this one if you want to use it for clear vocals and good quality product.
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
Awesome product sound quality is too good
We'll check if this review meets our community guidelinesOpens in a new tab. If it doesn't, we'll remove it.
From boAt
One-time purchase: ₹7,999.00 68% Savings
List Price: ₹24,990.00
Inclusive of all taxes
Did you find this product summary feature useful?
|