
ENERGY STAR

| Brand | PCSP |
| Operating System | Windows 11 Pro |
| CPU Model | Xeon Platinum 8160 |
| CPU Speed | 2.1 GHz |
| Graphics Card Description | Dedicated |
| Graphics Coprocessor | Quadro P2000 5GB |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Education, Multimedia, CAD, Photo Editing |
| Personal computer design type | Computer Tower |
| Ram Memory Installed Size | 384 GB |








| Operating System | Windows 11 Pro |
|---|---|
| Specific Uses For Product | Business, Education, Multimedia, CAD, Photo Editing |
| Personal Computer Design Type | Computer Tower |
| Color | 384GB DDR4 |
| Additional Features | Speakers |
| Hard Disk Description | 1TB NVMe M.2 SSD + 4TB 3.5” SATA 7.2 HDD |
| Hardware Interface | DisplayPort, Ethernet, USB 3.1 Type A, USB 3.1 Type C |
| Power Consumption | 1400 watts |
| Item Dimensions | 22.29 x 8.58 x 17.05 inches |
| Specification Met | Yes |
| Video Output Interface | DisplayPort |
| Hard Disk Interface | Solid State |
| Style Name | Professional |
| Compatible Devices | Headphone, Monitor, Speaker |
| Power Plug Type | Type B - 3 pin (North American) |
| Total Expansion Slots Quantity | 5 |
| Security Features | Windows Defender, Windows Hello, Secure Boot, Secure Wireless Connectivity |
| Video Output | 4x Display Port |
| Graphics Description | Dedicated |
|---|---|
| Graphics Coprocessor | Quadro P2000 5GB |
| Graphics Card Ram | 5 GB |
| Graphics Ram Type | GDDR5 |
| Graphics Card Interface | PCI Express |
| Processor Series | Xeon Platinum 8160 |
|---|---|
| Processor Speed | 2.1 GHz |
| Processor Socket | LGA 3647 |
| Processor Count | 2 |
| CPU Model Speed Maximum | 3.7 GHz |
| Total Usb Ports | 10 |
|---|---|
| Number of Component Outputs | 4 |
| Human-Interface Input | Buttons |
|---|---|
| Keyboard Description | Wired, Full-Size, QWERTY Keyboard |
| Keyboard Layout | QWERTY |
PCSP High-End Precision 7920 Tower Workstation | 2X Intel Xeon Platinum 8160 (48 Cores, 96 Threads) | 1TB NVMe + 4TB HDD | Quadro P2000 5GB | Windows 11 Pro | 384GB DDR4 | Renewed PC Desktop Computer
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
| Brand | PCSP |
|---|---|
| Model Number | PCSP High End 7920 Tower |
| Model Name | Precision |
| Built-In Media | Computer and Power Cord |
| Processor Brand | Intel |
| Model Year | 2021 |
| CPU Model Number | 8160 |
| Warranty Description | 90-Day |
| Video Processor | NVIDIA |
| Unit Count | 1 Count |
| UPC | 610025755153 |
| Manufacturer | PCSP |
| Best Sellers Rank |
|
| ASIN | B0BY9RVQN5 |
| Customer Reviews |
3.9 out of 5 stars |
| Memory Storage Capacity | 1 TB |
|---|---|
| RAM Memory Installed | 384 GB |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 1536 GB |
| Memory Speed | 3700 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 2 or 4 |
| Display Resolution Maximum | 3840x2160 |
|---|---|
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Native Resolution | 3840 x 2160 |
| Connectivity Technology | Ethernet, USB |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth |
| Wireless Network Technology | Wi-Fi |
Experience elite workstation power with dual Xeon Platinum 8160 48-Core/96-Thread processors, 384GB DDR4 RAM, and a Quadro P2000 GPU. Featuring a 1TB NVMe SSD and 4TB SATA HDD, this powerhouse runs Windows 11 Pro. With a robust 1400W power supply, multiple USB ports, and upgradable storage, it's designed for demanding professional workflows.
Experience unparalleled performance with our reliable, upgradeable workstation built for professionals who demand durability. Featuring dual Xeon Platinum 8160 48-Core/96-Thread processors, 384GB DDR4 RAM, and a 1TB NVMe SSD paired with a 4TB SATA HDD. The Quadro P2000 GPU and Windows 11 Pro enhance productivity, while the 1400W power supply ensures stability. Multiple USB ports and upgradable storage options complete this powerhouse.
Experience unparalleled performance with our high-end workstation featuring dual Xeon Platinum 8160 processors. With 48 cores and 96 threads, this powerhouse is designed for the most demanding tasks. The system boasts an impressive 384GB of DDR4 RAM, ensuring smooth multitasking and handling of large datasets. Storage needs are well-covered with a fast 1TB NVMe SSD for quick boot times and application loading, complemented by a spacious 4TB SATA HDD for additional storage. The Quadro P2000 GPU provides professional-grade graphics capabilities for your visual computing needs. Running on Windows 11 Pro, this workstation offers the latest features and security enhancements. The robust 1400W power supply ensures stable performance even under heavy loads. Multiple USB ports provide convenient connectivity for all your peripherals. Looking to expand? The system offers upgradable storage options, allowing you to customize your setup as your needs grow. Whether you're working on complex 3D rendering, data analysis, or content creation, this workstation is equipped to handle it all with ease.
Multiple USB 3.0, USB-C, and DisplayPort options ensure seamless connectivity for all your devices. Customize with additional GPUs, RAID configurations, and expansion bays to fit your workflow. Precision-engineered design delivers smooth, efficient performance.
PCSP is dedicated to providing the best value in IT hardware to the masses.
PCSP specializes in procuring, building, and selling a large variety of refurbished servers and workstations. All workstations, servers, and desktops that we sell are custom built to order.
Founded in 2008, PCSP has served over 100,000 customers worldwide in 68 different countries. You can rely on us to make sure you get the maximum results from everything you buy and at the best price around. Our customer experience before and after the sale is second to none in the industry.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customer reviews work on Amazon |